General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
2153
Price: Prices Starting At $1,333 Details
Term Pricing - 2153
| Term Length | Price |
|---|---|
| 7 Month | $1,434 |
| 8 Month | $1,386 |
| 9 Month | $1,388 |
| 10 Month | $1,381 |
| 11 Month | $1,347 |
| 12 Month | $1,333 |
| 13 Month | $1,342 |
| 14 Month | $1,420 |
| 15 Month | $1,439 |
Indicates lowest term price
Available Now
2155
Price: Prices Starting At $1,333 Details
Term Pricing - 2155
| Term Length | Price |
|---|---|
| 7 Month | $1,434 |
| 8 Month | $1,386 |
| 9 Month | $1,388 |
| 10 Month | $1,381 |
| 11 Month | $1,347 |
| 12 Month | $1,333 |
| 13 Month | $1,342 |
| 14 Month | $1,420 |
| 15 Month | $1,439 |
Indicates lowest term price
Available Now
1116
Price: Prices Starting At $1,353 Details
Term Pricing - 1116
| Term Length | Price |
|---|---|
| 7 Month | $1,455 |
| 8 Month | $1,406 |
| 9 Month | $1,408 |
| 10 Month | $1,401 |
| 11 Month | $1,367 |
| 12 Month | $1,353 |
| 13 Month | $1,362 |
| 14 Month | $1,441 |
| 15 Month | $1,461 |
Indicates lowest term price
Available Now
2039
Price: Prices Starting At $1,363 Details
Term Pricing - 2039
| Term Length | Price |
|---|---|
| 7 Month | $1,465 |
| 8 Month | $1,416 |
| 9 Month | $1,418 |
| 10 Month | $1,411 |
| 11 Month | $1,377 |
| 12 Month | $1,363 |
| 13 Month | $1,372 |
| 14 Month | $1,452 |
| 15 Month | $1,470 |
Indicates lowest term price
Available Now
2040
Price: Prices Starting At $1,363 Details
Term Pricing - 2040
| Term Length | Price |
|---|---|
| 7 Month | $1,465 |
| 8 Month | $1,416 |
| 9 Month | $1,418 |
| 10 Month | $1,411 |
| 11 Month | $1,377 |
| 12 Month | $1,363 |
| 13 Month | $1,372 |
| 14 Month | $1,452 |
| 15 Month | $1,470 |
Indicates lowest term price
Available Now
2043
Price: Prices Starting At $1,363 Details
Term Pricing - 2043
| Term Length | Price |
|---|---|
| 7 Month | $1,465 |
| 8 Month | $1,416 |
| 9 Month | $1,418 |
| 10 Month | $1,411 |
| 11 Month | $1,377 |
| 12 Month | $1,363 |
| 13 Month | $1,372 |
| 14 Month | $1,452 |
| 15 Month | $1,470 |
Indicates lowest term price
Available Now
1040
Price: Prices Starting At $1,383 Details
Term Pricing - 1040
| Term Length | Price |
|---|---|
| 7 Month | $1,470 |
| 8 Month | $1,436 |
| 9 Month | $1,438 |
| 10 Month | $1,432 |
| 11 Month | $1,397 |
| 12 Month | $1,383 |
| 13 Month | $1,393 |
| 14 Month | $1,470 |
| 15 Month | $1,470 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Enjoy elevated living in the upgraded B1, a 849 square foot two bedroom, one bathroom home. The kitchen features quartz countertops and stainless steel appliances, while updated flooring and modern finishes bring a bright new look to every space.
Call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- 24-Hour Emergency Maintenance
- Additional Storage
- Business Center
- Central Air
- Clubhouse
- Dog Park
- Firepit Area
- Fireplace
- Fitness Center
- Free Wi-Fi in Common Areas
- Laundry Service Concierge*
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Picnic Area
- Playground
- Rentable Carport
- Resident Events
- Sundeck
- Two Swimming Pools
- Valet Trash Service
- Walk-in Closet
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Smart Locks
- Smart Thermostats
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

