General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
202
Price: Prices Starting At $873 Details
Term Pricing - 202
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $898 |
| 11 Month | $889 |
| 12 Month | $879 |
| 13 Month | $880 |
| 14 Month | $877 |
| 15 Month | $873 |
Indicates lowest term price
Available Now
208
Price: Prices Starting At $873 Details
Term Pricing - 208
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $898 |
| 11 Month | $889 |
| 12 Month | $879 |
| 13 Month | $880 |
| 14 Month | $877 |
| 15 Month | $873 |
Indicates lowest term price
Available Now
237
Price: Prices Starting At $873 Details
Term Pricing - 237
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $898 |
| 11 Month | $889 |
| 12 Month | $879 |
| 13 Month | $880 |
| 14 Month | $877 |
| 15 Month | $873 |
Indicates lowest term price
Available Now
262
Price: Prices Starting At $883 Details
Term Pricing - 262
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $900 |
| 11 Month | $899 |
| 12 Month | $889 |
| 13 Month | $890 |
| 14 Month | $888 |
| 15 Month | $883 |
Indicates lowest term price
Available Now
138
Price: Prices Starting At $893 Details
Term Pricing - 138
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $900 |
| 11 Month | $900 |
| 12 Month | $899 |
| 13 Month | $900 |
| 14 Month | $898 |
| 15 Month | $893 |
Indicates lowest term price
Available Now
234
Price: Prices Starting At $898 Details
Term Pricing - 234
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $900 |
| 11 Month | $900 |
| 12 Month | $900 |
| 13 Month | $900 |
| 14 Month | $900 |
| 15 Month | $898 |
Indicates lowest term price
Available Now
240
Price: Prices Starting At $870 Details
Term Pricing - 240
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $895 |
| 11 Month | $886 |
| 12 Month | $884 |
| 13 Month | $878 |
| 14 Month | $875 |
| 15 Month | $870 |
Indicates lowest term price
Available on July 4, 2026
135
Price: $900 Details
Term Pricing - 135
| Term Length | Price |
|---|---|
| 7 Month | $900 |
| 8 Month | $900 |
| 9 Month | $900 |
| 10 Month | $900 |
| 11 Month | $900 |
| 12 Month | $900 |
| 13 Month | $900 |
| 14 Month | $900 |
| 15 Month | $900 |
Indicates lowest term price
Available on July 25, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our A1 Traditional floorplan offers 480 square feet of one bedroom, one bathroom living with an open kitchen and breakfast bar, a bright living area, a walk-in closet, and a private patio or balcony.
Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- 24-Hour Emergency Maintenance
- Additional Storage
- Business Center
- Central Air
- Clubhouse
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Laundry Service Concierge*
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Lockers
- Patio or Balcony
- Picnic Area
- Playground
- Rentable Carport
- Resident Events
- Sundeck
- Two Swimming Pools
- Valet Trash Service
- Walk-in Closet
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Smart Locks
- Smart Thermostats
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

