The Enclave at Prestonwood Apartments Amenities
5930 Arapaho Rd, Dallas, TX 75248
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Business Center
- Clubhouse
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Laundry Service Concierge*
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Picnic Area
- Playground
- Rentable Carport
- Resident Events
- Sundeck
- Two Swimming Pools
- Valet Trash Service
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| A1 Traditional | Prices Starting At $927 | 1 | 1 | 480 | Available | See Floorplan |
| A2 Traditional | Prices Starting At $925 | 1 | 1 | 488 | Available | See Floorplan |
| A3 Traditional | Prices Starting At $1,010 | 1 | 1 | 650 | Only 1 Vacant Apartment Left! | See Floorplan |
| A3 Upgrade | Prices Starting At $1,158 | 1 | 1 | 650 | Available on November 24, 2026 | See Floorplan |
| A4 Traditional | Prices Starting At $1,115 | 1 | 1 | 655 | Only 1 Vacant Apartment Left! | See Floorplan |
| A4 Upgrade | Prices Starting At $1,215 | 1 | 1 | 655 | Only 1 Vacant Apartment Left! | See Floorplan |
| A5 Traditional | Prices Starting At $1,120 | 1 | 1 | 688 | Only 1 Vacant Townhome Left! | See Floorplan |
| B1 Traditional | Prices Starting At $1,229 | 2 | 1 | 849 | Only 1 Vacant Apartment Left! | See Floorplan |
| B1 Upgrade | Prices Starting At $1,299 | 2 | 1 | 849 | Available | See Floorplan |
| B2 Traditional | Prices Starting At $1,200 | 2 | 1 | 850 | Available | See Floorplan |
| B2 Upgrade | Prices Starting At $1,304 | 2 | 1 | 850 | Only 2 Vacant Apartments Left! | See Floorplan |
| B3 Traditional | Prices Starting At $1,290 | 2 | 2 | 936 | Only 1 Vacant Apartment Left! | See Floorplan |
| B3 Upgrade | Prices Starting At $1,440 | 2 | 2 | 936 | Only 1 Vacant Apartment Left! | See Floorplan |
| B4 Traditional | Prices Starting At $1,326 | 2 | 2 | 944 | Only 1 Vacant Apartment Left! | See Floorplan |
| B4 Upgrade | Prices Starting At $1,445 | 2 | 2 | 944 | Only 2 Vacant Apartments Left! | See Floorplan |
| A1 Upgrade | Prices Starting At $1,119 | 1 | 1 | 480 | Sign Waitlist | See Floorplan |
| A2 Upgrade | Prices Starting At $1,129 | 1 | 1 | 488 | Sign Waitlist | See Floorplan |
| A5 Upgrade | Prices Starting At $1,249 | 1 | 1 | 688 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Designed for Comfort. Built for Convenience.
At The Enclave at Prestonwood, we combine tranquil residential living with premium lifestyle amenities. Whether you’re relaxing by one of our two sparkling swimming pools, hosting friends at the outdoor firepit, or taking advantage of our Free Laundry Concierge Service, everything you need is right at home.
Signature Perk: Complimentary Weekly Laundry Concierge Service
Resort Amenities: 2 Swimming Pools, Sundecks, Outdoor Kitchen, & Firepit
Pet Friendly: Dedicated On-Site Dog Park (Cats & Dogs Welcome)
Fitness & Recreation: On-Site Fitness Center & Playground
Resident Conveniences: Valet Trash Service, Carports, & High-Speed Fiber Internet Ready
Explore the Area
No category selected.
Other Communities Nearby Managed by Vidalta Residential
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Enclave at Prestonwood Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.



